Beth Crames Sitzer
CRS

Flushing, NY Real Estate Subdivision Directory

Are you considering moving to a certain Flushing, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Flushing Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Flushing - 1 $719,000 213
Flushing 136-16 35 Ave Condo 1 $679,000 153
Flushing 138-15 Franklin Ave 1 $475,000 207
Flushing 143-43 41 Av Tenants Corp- Townhouse 1 $238,000 76
Flushing 146 North Condo 1 $728,000 29
Flushing 14737 Roosevelt Condo 1 $638,000 638
Flushing 36-39 171 1 $228,000 552
Flushing Barbizon 1 $333,000 88
Flushing Bowne House 2 $209,000 430
Flushing Carlyle Towers 1 $599,000 17
Flushing Carlyle Towers A 1 $445,000 65
Flushing Century Development Grou 1 $1,520,000 553
Flushing Century Grop 1 $1,028,800 267
Flushing Cherry Mansion Condo 1 $535,000 918
Flushing Cherry Plaza 10 $721,925 178
Flushing Claridge Owner Inc 1 $409,900 467
Flushing Colden Owners Corp 1 $280,000 937
Flushing Colorado 1 $259,000 38
Flushing Condo 2 $627,500 244
Flushing Condominium 1 $758,000 53
Flushing Crocheron 1 $668,000 524
Flushing Dara Garden 1 $258,000 727
Flushing Dara Gardens 2 $358,944 64
Flushing East West General Co 2 $615,500 27
Flushing East West Plaza 7 $731,571 981
Flushing Embassy Coop 1 $350,000 679
Flushing Epic Tower Llc 1 $620,000 539
Flushing First Zone Realty Mana 1 $439,000 337
Flushing Fleur De Lis Condo 1 $418,000 62
Flushing Flushing Commons 5 $1,109,200 120
Flushing Flushing Garden 1 $630,000 47
Flushing Fowler Develop Llc 6 $542,135 883
Flushing Ft Group 1 $2,190,000 428
Flushing Georgetown Mews 5 $319,400 419
Flushing Golden Garden 1 $739,000 47
Flushing Grand One At Skyview Par 2 $615,000 337
Flushing Holly House 1 $495,000 33
Flushing Hong Ye Condominium 1 $620,000 291
Flushing Hua Yuan Development 1 $2,380,000 537
Flushing Hunter Gardens 1 $246,000 103
Flushing Hyde Park Gardens 1 $349,000 6
Flushing Infinity 8 Condominiums 1 $659,000 144
Flushing Joyce Equities 1 $245,000 70
Flushing Joyce Garden 3 $321,333 68
Flushing Joyce Gardens 1 $288,000 112
Flushing Kew Terrace 1 $229,500 315
Flushing Linden Hill 1 $1,499,000 26
Flushing Linden Hill # 1 1 $265,000 341
Flushing Linden Hill #2 Coop 1 $435,000 127
Flushing Linden Hills #2 1 $349,000 175
Flushing Linden Tower 1 $255,000 899
Flushing Long Field 14 $746,143 559
Flushing Longfield 1 $888,000 225
Flushing Main Stay Sec 1 2 $153,750 452
Flushing Mainstay Section 1 1 $240,000 382
Flushing Maple Tower Condo 1 $628,000 144
Flushing Mg 1 $288,000 269
Flushing Mitchell Garden 2 $274,000 174
Flushing Mitchell Garden # 3 1 $199,000 66
Flushing Mitchell Garden Coop # 2 1 $289,000 302
Flushing Mitchell Gardens 3 $277,200 107
Flushing Murray Hill 4 $366,222 110
Flushing N-a 4 $672,500 490
Flushing New York 1 $899,000 47
Flushing No 1 $359,000 388
Flushing North Gate Towers 1 $595,000 234
Flushing Northern Lights 2 $819,500 697
Flushing Northern Parc 5 $937,020 83
Flushing Nusun Tower 1 $950,000 84
Flushing One Fulton Square 2 $2,490,000 30
Flushing Parsons Garden One 1 $668,000 686
Flushing Parsons Plaza 1 $498,000 157
Flushing Penrose Tower 2 $825,463 124
Flushing Regency Plaza 1 $2,480,000 167
Flushing Residence 8 Condominium 1 $760,000 18
Flushing Residential 1 $275,000 109
Flushing Roosevelt Plaza 1 $499,000 47
Flushing Sanford Manson 1 $545,000 826
Flushing Sanford Owner Asso 1 $319,000 180
Flushing Shangri-la Condominium 1 $660,000 56
Flushing Sheng Rainbow Plaza Condo 1 $798,000 57
Flushing Skyview Parc Tower One 4 $813,500 81
Flushing Skyview Park Condominiums (ground 2) 1 $718,000 260
Flushing Stanton Condominium 1 $869,000 40
Flushing Station View Condominium 1 $365,000 280
Flushing Stratfotd Condo 1 $788,000 312
Flushing Sunrise Terrace 1 $798,000 13
Flushing Tangram House South 3 $1,266,667 177
Flushing Tangram House West 3 $762,811 278
Flushing The Barbizon 2 $231,500 234
Flushing The Barbizon Owner 1 $248,000 14
Flushing The Farrington 1 $1,068,000 228
Flushing The Prince 3 $601,265 487
Flushing The Prince Plaza Condo 1 $1,058,800 223
Flushing The Regency Plaza 1 $788,000 973
Flushing Utopia Tenants 1 $349,000 276
Flushing Utopia Tenants Corp 1 $209,000 951
Flushing Victoria Tower 1 $1,060,000 557
Flushing Victoria Towers 1 $800,000 88
Flushing Village Mall 1 $349,000 60
Flushing Village Mall @ Hillcrest 1 $579,000 580
Flushing Wisteria Gardens 2 $978,000 87
Flushing Wisteria Plaza 1 $848,000 62
Flushing Woodner House 1 $580,000 57
Flushing Woodner House Condo 1 $575,000 40
Flushing Yorkshire Gardens 1 $899,000 607

Login to My Homefinder

Pixel